EMEP QAQC Report
The report has been produced by Yuanlin Wang. All outputs have been saved in /home/yuawan/EMEP/EMEP_QAQC/Output/SANH/scenario/2015/DIET.
Run Info
Test Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/scenario/DIET/2015
Reference Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/scenario/MFR/2015
Outer Domain: GLOBAL
Inner Domain: SOUTHASIA
File Size
GLOBAL Domain
| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 8.74G | 8.74G | 70.4K | 0 |
| fullrun | 40.76M | 40.76M | 203.0 | 0 |
| hour | 145.29G | 145.29G | 1007.4K | 0 |
| month | 406.50M | 406.50M | 893.0 | 0 |
| sites | 184.55M | 184.55M | 0.0 | 0 |
| sondes | 112.15M | 112.15M | 0.0 | 0 |
SOUTHASIA Domain
| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 26.70G | 26.70G | 1.54M | 0 |
| fullrun | 126.64M | 126.64M | 1.29K | 0 |
| hour | 454.81G | 454.84G | 28.24M | 0 |
| month | 1.25G | 1.25G | 43.23K | 0 |
Emissions
An emission inventory file not supplied. A comparison between model and inventory emissions is not available.
GLOBAL Domain
All test run emissions are within 5% of those in the reference run.
SOUTHASIA Domain
All test run emissions are within 5% of those in the reference run.
Budget & Mean Surface Concentrations (MSC)
Budget or MSC have been calculated and compared with the reference run using the full domain of the /home/yuawan/EMEP/EMEP_user_4.45/output/SANH/scenario/DIET/2015/SOUTHASIA/EMEP4UK_emep-ctm-rv4.45_wrf4.4.2_SANH_DIET_trend2015_emiss2030_SOUTHASIA_2015_fullrun.nc file for the following EMEP variables:
| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_ppb_O3 | DDEP_NH3_m2Grid | Area_Grid_km2 |
| Emis_mgm2_BioNatNO | SURF_ug_DUST_ROAD_C | DDEP_NO2_m2Grid | |
| Emis_mgm2_DMS | SURF_ug_DUST_ROAD_F | DDEP_O3_m2Grid | |
| Emis_mgm2_nh3 | SURF_ug_DUST_WB_C | DDEP_OXN_m2Grid | |
| Emis_mgm2_nox | SURF_ug_DUST_WB_F | DDEP_RDN_m2Grid | |
| Emis_mgm2_sox | SURF_ug_HNO3 | DDEP_SO2_m2Grid | |
| SURF_ug_NH3 | DDEP_SO4_m2Grid | ||
| SURF_ug_NH4_F | DDEP_SOX_m2Grid | ||
| SURF_ug_NO | WDEP_NH3 | ||
| SURF_ug_NO2 | WDEP_NO2 | ||
| SURF_ug_NO3_C | WDEP_NO3_c | ||
| SURF_ug_NO3_F | WDEP_OXN | ||
| SURF_ug_PM10 | WDEP_PREC | ||
| SURF_ug_PM10_rh50 | WDEP_RDN | ||
| SURF_ug_PM25 | WDEP_SO2 | ||
| SURF_ug_PM25_rh50 | WDEP_SO4 | ||
| SURF_ug_PM_ASOA | WDEP_SOX | ||
| SURF_ug_PM_BSOA | |||
| SURF_ug_PM_PMFINE | |||
| SURF_ug_SEASALT_C | |||
| SURF_ug_SEASALT_F | |||
| SURF_ug_SO2 | |||
| SURF_ug_SO4 |
The budget or MSC for all the above variables in the test run is within 5% of the corresponding values in the reference run.
Comparison Maps
Comparison maps have been plotted for the following variables:
| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_ug_HNO3 | DDEP_OXN_m2Conif | Area_Crops_Frac |
| Emis_mgm2_BioNatNO | SURF_ug_NH3 | DDEP_OXN_m2Crops | Area_Decid_Frac |
| Emis_mgm2_nh3 | SURF_ug_NH4_F | DDEP_OXN_m2Grid | Area_Seminat_Frac |
| Emis_mgm2_nox | SURF_ug_NO2 | DDEP_OXN_m2Water_D | |
| Emis_mgm2_sox | SURF_ug_NO3_C | DDEP_RDN_m2Conif | |
| SURF_ug_NO3_F | DDEP_RDN_m2Crops | ||
| SURF_ug_PM10 | DDEP_RDN_m2Seminat | ||
| SURF_ug_PM10_rh50 | DDEP_RDN_m2Water_D | ||
| SURF_ug_PM25 | DDEP_SOX_m2Conif | ||
| SURF_ug_PM25_rh50 | DDEP_SOX_m2Crops | ||
| SURF_ug_PM_PMFINE | DDEP_SOX_m2Grid | ||
| SURF_ug_PPM25 | DDEP_SOX_m2Seminat | ||
| SURF_ug_SO2 | DDEP_SOX_m2Water_D | ||
| SURF_ug_SO4 | WDEP_OXN |
Maps for selected variables - SURF_ug_NO2, SURF_ug_NH3, SURF_ppb_O3, SURF_ug_PM25_rh50 - are shown below: