EMEP QAQC Report
The report has been produced by Yuanlin Wang. All outputs have been saved in /home/yuawan/EMEP/EMEP_QAQC/Output/SANH/scenario/2015/CLE.
Run Info
Test Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/scenario/CLE/2015
Reference Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/2015_emission/BASE_ULOW/2015
Outer Domain: GLOBAL
Inner Domain: SOUTHASIA
File Size
GLOBAL Domain
| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 8.74G | 8.67G | 75.41M | 0.8 |
| fullrun | 40.76M | 40.73M | 37.12K | 0.1 |
| hour | 145.31G | 144.50G | 826.02M | 0.6 |
| month | 406.59M | 403.32M | 3.27M | 0.8 |
| sites | 184.55M | 184.55M | 0.00 | 0.0 |
| sondes | 112.15M | 112.15M | 0.00 | 0.0 |
SOUTHASIA Domain
| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 26.76G | 26.58G | 186.30M | 0.7 |
| fullrun | 126.95M | 126.82M | 135.46K | 0.1 |
| hour | 455.36G | 451.89G | 3.47G | 0.8 |
| month | 1.25G | 1.24G | 6.93M | 0.5 |
Emissions
An emission inventory file not supplied. A comparison between model and inventory emissions is not available.
GLOBAL Domain
Emissions of the following species in the test run differ by more than 5% from those in the reference run:
| Species | Difference (%) |
|---|---|
| C2H5OH | 21.9 |
| NH3 | 13.2 |
| POM_c_nonRes | 9.6 |
SOUTHASIA Domain
Emissions of the following species in the test run differ by more than 5% from those in the reference run:
| Species | Difference (%) |
|---|---|
| NO | 15.5 |
| NO2 | 7.5 |
| C2H5OH | 10.2 |
| MEK | 5.1 |
| NH3 | 22.2 |
| POM_f_nonRes | 29.1 |
| POM_c_nonRes | 13.1 |
| EC_f_nonRes_new | 65.4 |
| EC_f_nonRes_age | 65.4 |
| remPPM25_nonRes | 21.6 |
Budget & Mean Surface Concentrations (MSC)
Budget or MSC have been calculated and compared with the reference run using the full domain of the /home/yuawan/EMEP/EMEP_user_4.45/output/SANH/scenario/CLE/2015/SOUTHASIA/EMEP4UK_emep-ctm-rv4.45_wrf4.4.2_SANH_CLE_trend2015_emiss2030_SOUTHASIA_2015_fullrun.nc file for the following EMEP variables:
| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_ppb_O3 | DDEP_NH3_m2Grid | Area_Grid_km2 |
| Emis_mgm2_BioNatNO | SURF_ug_DUST_ROAD_C | DDEP_NO2_m2Grid | |
| Emis_mgm2_DMS | SURF_ug_DUST_ROAD_F | DDEP_O3_m2Grid | |
| Emis_mgm2_nh3 | SURF_ug_DUST_WB_C | DDEP_OXN_m2Grid | |
| Emis_mgm2_nox | SURF_ug_DUST_WB_F | DDEP_RDN_m2Grid | |
| Emis_mgm2_sox | SURF_ug_HNO3 | DDEP_SO2_m2Grid | |
| SURF_ug_NH3 | DDEP_SO4_m2Grid | ||
| SURF_ug_NH4_F | DDEP_SOX_m2Grid | ||
| SURF_ug_NO | WDEP_NH3 | ||
| SURF_ug_NO2 | WDEP_NO2 | ||
| SURF_ug_NO3_C | WDEP_NO3_c | ||
| SURF_ug_NO3_F | WDEP_OXN | ||
| SURF_ug_PM10 | WDEP_PREC | ||
| SURF_ug_PM10_rh50 | WDEP_RDN | ||
| SURF_ug_PM25 | WDEP_SO2 | ||
| SURF_ug_PM25_rh50 | WDEP_SO4 | ||
| SURF_ug_PM_ASOA | WDEP_SOX | ||
| SURF_ug_PM_BSOA | |||
| SURF_ug_PM_PMFINE | |||
| SURF_ug_SEASALT_C | |||
| SURF_ug_SEASALT_F | |||
| SURF_ug_SO2 | |||
| SURF_ug_SO4 |
The difference in budget (or MSC) between the test and reference runs is larger than 5% for the following variables:
| Variable | Difference (%) |
|---|---|
| DDEP_NH3_m2Grid | 35.6 |
| DDEP_NO2_m2Grid | 8.2 |
| DDEP_OXN_m2Grid | 14.1 |
| DDEP_RDN_m2Grid | 24.2 |
| Emis_mgm2_nh3 | 22.1 |
| Emis_mgm2_nox | 14.6 |
| SURF_ug_HNO3 | 14.0 |
| SURF_ug_NH3 | 36.4 |
| SURF_ug_NO | 15.8 |
| SURF_ug_NO2 | 5.6 |
| SURF_ug_NO3_C | 13.6 |
| SURF_ug_NO3_F | 27.8 |
| WDEP_NH3 | 68.4 |
| WDEP_NO3_c | 9.8 |
| WDEP_OXN | 11.3 |
| WDEP_RDN | 22.1 |
Comparison Maps
Comparison maps have been plotted for the following variables:
| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_ug_HNO3 | DDEP_OXN_m2Conif | Area_Crops_Frac |
| Emis_mgm2_BioNatNO | SURF_ug_NH3 | DDEP_OXN_m2Crops | Area_Decid_Frac |
| Emis_mgm2_nh3 | SURF_ug_NH4_F | DDEP_OXN_m2Grid | Area_Seminat_Frac |
| Emis_mgm2_nox | SURF_ug_NO2 | DDEP_OXN_m2Water_D | |
| Emis_mgm2_sox | SURF_ug_NO3_C | DDEP_RDN_m2Conif | |
| SURF_ug_NO3_F | DDEP_RDN_m2Crops | ||
| SURF_ug_PM10 | DDEP_RDN_m2Seminat | ||
| SURF_ug_PM10_rh50 | DDEP_RDN_m2Water_D | ||
| SURF_ug_PM25 | DDEP_SOX_m2Conif | ||
| SURF_ug_PM25_rh50 | DDEP_SOX_m2Crops | ||
| SURF_ug_PM_PMFINE | DDEP_SOX_m2Grid | ||
| SURF_ug_PPM25 | DDEP_SOX_m2Seminat | ||
| SURF_ug_SO2 | DDEP_SOX_m2Water_D | ||
| SURF_ug_SO4 | WDEP_OXN |
Maps for selected variables - SURF_ug_NO2, SURF_ug_NH3, SURF_ppb_O3, SURF_ug_PM25_rh50 - are shown below: