EMEP QAQC Report
The report has been produced by Yuanlin Wang. All outputs have been saved in /home/yuawan/EMEP/EMEP_QAQC/Output/SANH/2015_emission/BASE_ULOW/2015.
Run Info
Test Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/2015_emission/BASE_ULOW/2015
Reference Run Directory:
/home/yuawan/EMEP/EMEP_user_4.45/output/SANH/2015_emission/BASE_fixVOC/2015
Outer Domain: GLOBAL
Inner Domain: SOUTHASIA
File Size
GLOBAL Domain
`| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 8.67G | 7.79G | 900.43M | 11.3 |
| fullrun | 40.73M | 32.73M | 7.99M | 24.4 |
| hour | 144.50G | 144.51G | 6.49M | 0.0 |
| month | 403.32M | 353.55M | 49.77M | 14.1 |
| sites | 184.55M | 184.55M | 0.00 | 0.0 |
| sondes | 112.15M | 112.15M | 0.00 | 0.0 |
`{=html}
SOUTHASIA Domain
`| File | Test Run | Reference Run | Size difference (B) | Size difference (%) |
|---|---|---|---|---|
| day | 26.58G | 24.06G | 2.52G | 10.5 |
| fullrun | 126.82M | 101.78M | 25.04M | 24.6 |
| hour | 451.89G | 452.18G | 295.43M | -0.1 |
| month | 1.24G | 1.09G | 153.02M | 13.6 |
`{=html}
Emissions
An emission inventory file not supplied. A comparison between model and inventory emissions is not available.
GLOBAL Domain
All test run emissions are within 5% of those in the reference run.
SOUTHASIA Domain
All test run emissions are within 5% of those in the reference run.
Budget & Mean Surface Concentrations (MSC)
Budget or MSC have been calculated and compared with the reference run using the full domain of the /home/yuawan/EMEP/EMEP_user_4.45/output/SANH/2015_emission/BASE_ULOW/2015/SOUTHASIA/EMEP4UK_emep-ctm-rv4.45_wrf4.4.2_SANH_BASE_ULOW_trend2015_emiss2015_SOUTHASIA_2015_fullrun.nc file for the following EMEP variables: `| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_PM25water | DDEP_OXN_m2Grid | Area_Grid_km2 |
| Emis_mgm2_BioNatNO | SURF_ppb_O3 | DDEP_RDN_m2Grid | |
| Emis_mgm2_DMS | SURF_ug_DUST_ROAD_C | DDEP_SOX_m2Grid | |
| Emis_mgm2_nh3 | SURF_ug_DUST_ROAD_F | WDEP_OXN | |
| Emis_mgm2_nox | SURF_ug_DUST_WB_C | WDEP_PREC | |
| Emis_mgm2_sox | SURF_ug_DUST_WB_F | WDEP_RDN | |
| Emis_mgm2_voc | SURF_ug_HNO3 | WDEP_SO2 | |
| SURF_ug_NH3 | WDEP_SOX | ||
| SURF_ug_NH4_F | |||
| SURF_ug_NO | |||
| SURF_ug_NO2 | |||
| SURF_ug_NO3_C | |||
| SURF_ug_NO3_F | |||
| SURF_ug_PM10 | |||
| SURF_ug_PM10_rh50 | |||
| SURF_ug_PM25 | |||
| SURF_ug_PM25_rh50 | |||
| SURF_ug_PM_ASOA | |||
| SURF_ug_PM_BSOA | |||
| SURF_ug_PM_PMFINE | |||
| SURF_ug_SEASALT_C | |||
| SURF_ug_SEASALT_F | |||
| SURF_ug_SO2 | |||
| SURF_ug_SO4 |
`{=html}
The budget or MSC for all the above variables in the test run is within 5% of the corresponding values in the reference run.
Comparison Maps
Comparison maps have been plotted for the following variables: `| Emission Vars | Surface Conc Vars | Deposition Vars | Other Vars |
|---|---|---|---|
| Emis_mgm2_BioNatC5H8 | SURF_PM25water | DDEP_OXN_m2Conif | Area_Crops_Frac |
| Emis_mgm2_BioNatNO | SURF_ug_HNO3 | DDEP_OXN_m2Crops | Area_Decid_Frac |
| Emis_mgm2_nh3 | SURF_ug_NH3 | DDEP_OXN_m2Grid | Area_Seminat_Frac |
| Emis_mgm2_nox | SURF_ug_NH4_F | DDEP_OXN_m2Water_D | |
| Emis_mgm2_sox | SURF_ug_NO2 | DDEP_RDN_m2Conif | |
| Emis_mgm2_voc | SURF_ug_NO3_C | DDEP_RDN_m2Crops | |
| SURF_ug_NO3_F | DDEP_RDN_m2Seminat | ||
| SURF_ug_PM10 | DDEP_RDN_m2Water_D | ||
| SURF_ug_PM10_rh50 | DDEP_SOX_m2Conif | ||
| SURF_ug_PM25 | DDEP_SOX_m2Crops | ||
| SURF_ug_PM25_rh50 | DDEP_SOX_m2Grid | ||
| SURF_ug_PM_PMFINE | DDEP_SOX_m2Seminat | ||
| SURF_ug_PPM25 | DDEP_SOX_m2Water_D | ||
| SURF_ug_SO2 | WDEP_OXN | ||
| SURF_ug_SO4 |
`{=html}
Maps for selected variables - SURF_ug_NO2, SURF_ug_NH3, SURF_ppb_O3, SURF_ug_PM25_rh50 - are shown below: